Oil 400N
Availability is available
400N is a Group II base oil that contains more than 90 percent saturated substances, less than 0.03 percent sulfur, and has a viscosity index of 80 to 120. They are often produced using the hydrocracking method, which is a more complex process than that used for Group I base oils. Since all hydrocarbon molecules of these oils are saturated, Group II base oils have better antioxidant properties. They also have a cleaner color and are more expensive compared to Group I base oils.
| Parameters | Test Method | Typical Value |
|---|---|---|
| Kinematic Viscosity at 40°C | ASTM D445 | 68.21 mm2/s |
| Kinematic Viscosity at 100°C | ASTM D445 | 9.1 mm2/s |
| Flash Point | ASTM D 92 | 230°C |
| Pour Point | ASTM D 5950 | -24°C |
| Density at 15°C | ASTM D 4052 | 0.8662 g/cm3 |
| Color | ASTM D1500 | L0.5 |
| Sulfur | ASTM D 5453 | 0.00014 wt% |


