AUTHORIZATION
Article I-40A
Oil I-40A
Volume5 liter can
Volumebottle 1 liter
Add to cart
Article I-40A
Availability is available
Availability is available
I-40A – industrial mineral oil. It is obtained through selective purification, ensuring the quality properties of the product. I-40A has excellent lubrication properties, which helps to reduce friction and wear of the contacting parts of the equipment. This increases the efficiency of the mechanisms and extends their service life.
| TEST | METHOD | UNITS | RESULT |
|---|---|---|---|
| Density at 20 Dgr C | ASTM D 4052 | kg/m3 | 876,1 |
| Kinematic viscosity at 40 Dgr C | ASTM D 445 | mm2/s | 61,23 |
| Pour Point | GOST 20287 | Dgr c | -15 |
| Pour Point | ASTM D 97 | Dgr C | -12 |
| Flash Point, COC | ASTM D 92 | Dgr C | 220 |
| Ash | ASTM D 482 | % mass | 0,0048 |
| Acid number | GOST 5985 | MgKOH/1g | 0,0072 |
| Sulphur Content | ASTM D 4294 | % mass | 0,15 |
| Water Content | GOST 2477 | % mass | nil |
| Sediment Content | GOST 6370 | % mass | nil |
| Content of Selective Solvents | GOST 1057 | mg/L | nil |
| Stability to Oxidation | GOST 18136 | ||
| 1 Acid Number Increament of Oxidized Lube Oil | mg KOH/1g | 0,28 | |
| 2 Gum Content Increament | % mass | 1,50 | |
| Colour | ASTM D 1500 | Units ASTM | 2,0 |


